咨詢熱線
400-888-2720
| Module Name | 1.8” SATA SSD 3MG2-P |
| Interface | SATA III 6.0 Gb/s |
| Flash Type | MLC |
| Capacity |
1TB |
| Sequential R/W (MB/sec, max.) | 520/450 |
| Max. Power Consumption | 3.2 W (5V x 640mA) |
| Max. Channels | 4 |
| Thermal Sensor | Y |
| External DRAM Buffer | Y |
| H/W Write Protect | N |
| iCell | N |
| ATA Security | Y |
| S.M.A.R.T. | Y |
| Dimension (WxLxH/mm) | 54.0 x 78.5 x 5.00 |
| Shock | 1500G@0.5ms |
| Vibration | 20G@7~2000Hz |
| MTBF | >3 million hours |
| Storage Temperature | -55°C ~ +95°C |
| Operation Temperature |
Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. |
1TB |
|
Standard Grade (0°C ~ +70°C) |
DGS18-01TD81BCBQC |
|
Industrial Grade (-40°C ~ +85°C) |
DGS18-01TD81BWBQC |