咨詢熱線
400-888-2720
| Module Name | 2.5” SATA SSD 3SE3 |
| Interface | SATA III 6.0 Gb/s |
| Flash Type | SLC |
| Capacity | 8GB~128GB |
| Sequential R/W (MB/sec, max.) | 360/210 |
| Max. Power Consumption | 0.8W (5V x 160 mA) |
| Max. Channels | 4 |
| Thermal Sensor | ST- Optional / WT- Default |
| ATA Security | Y |
| External DRAM Buffer | N |
| H/W Write Protect | N |
| S.M.A.R.T. | Y |
| iCell | N |
| Dimension (WxLxH/mm) | 100.0 x 69.85 x 6.9 |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -55°C ~ +95°C |
| Operation Temperature |
Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C |
| Operation Temp. |
8GB |
16GB |
32GB |
64GB |
128GB |
|
Standard Grade (0°C ~ +70°C) |
DES25-08GD08SCAQB | DES25-16GD08SCAQB | DES25-32GD08SCAQB | DES25-64GD08SCAQB | DES25-64GD08SWAQB |
|
Industrial Grade (-40°C ~ +85°C) |
DES25-08GD08SCAQB | DES25-16GD08SWAQB | DES25-32GD08SWAQB | DES25-64GD08SWAQB | DES25-A28D08SWAQB |